Desertcart purchases this item on your behalf and handles shipping, customs, and support to Zambia.










| ASIN | B0CW3LCK79 |
| ASIN | B0CW3LCK79 |
| Age Range Description | Adult |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Best Sellers Rank | #22,960 in Health & Household ( See Top 100 in Health & Household ) #62 in Elderberry Herbal Supplements |
| Brand Name | Zazzee |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (501) |
| Date First Available | February 21, 2024 |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Dosage Form | Capsule |
| Flavor | Unflavoured |
| Global Trade Identification Number | 00850006037674 |
| Item Form | Capsule |
| Item Highlight | 2 Month Supply, Sambucus Nigra, Antioxidant & Immune Support, Concentrated 10X Extract, All-Natural, Non-GMO, Made in the USA |
| Item Volume | 28.13 cubic inches |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Manufacturer | Zazzee Naturals |
| Manufacturer | Zazzee Naturals |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Organic, Vegan, Vegetarian |
| Number of Items | 1 |
| Package Quantity | 1 |
| Pill Coating | Uncoated |
| Plant or Animal Product Type | Fruit |
| Primary Supplement Type | Black Elderberry |
| Product Dimensions | 2.5 x 2.5 x 4.5 inches; 3.53 ounces |
| Recommended Uses For Product | Immune Support |
| Special Ingredients | 10:1 Extract, Gluten Free, Non-GMO, USDA Organic, Vegan |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 60 |
| Unit Count | 120 Count |
Trustpilot
2 weeks ago
2 months ago